<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compound-Light-Microscope</title>
	<link>http://www.compound-light-microscope.com</link>
	<description>All about Compound-Light-Microscope</description>
	<pubDate>Tue, 18 Dec 2007 01:21:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Factors that Affect the Development of Microorganisms in Foods</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/factors-that-affect-the-development-of-microorganisms-in-foods/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/factors-that-affect-the-development-of-microorganisms-in-foods/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=20</guid>
		<description><![CDATA[Food is considered to be a complicated thing and to anticipate the rate of growth of microorganisms in any food is not easy even with the use of microscopy using the compound-light-microscope. Majority of foods have enough nutrients to support the development of microbes. Certain factors enhance, deter, or regulate the development of microorganisms in [...]]]></description>
			<content:encoded><![CDATA[<p>Food is considered to be a complicated thing and to anticipate the rate of growth of microorganisms in any food is not easy even with the use of microscopy using the compound-light-microscope. Majority of foods have enough nutrients to support the development of microbes. Certain factors enhance, deter, or regulate the development of microorganisms in foods. These factors include the acidity or alkalinity, temperature and water activity.  <a href="http://www.compound-light-microscope.com/compound-light-microscope/factors-that-affect-the-development-of-microorganisms-in-foods/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/factors-that-affect-the-development-of-microorganisms-in-foods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Nanophyetus Species</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/the-nanophyetus-species/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/the-nanophyetus-species/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=19</guid>
		<description><![CDATA[Nanophyetus species namely Nanophyetus salmincola or Nanophyetus schikhobalowi are the terminologies provided to the North American and Russian troglotrematoid trematodes or flukes, respectively. These are categorized as parasitic flatworms as examined via microscopy using the likes of compound-light-microscope. The name of the illness triggered by these flukes is known as nanophyetiasis. There was one newspaper [...]]]></description>
			<content:encoded><![CDATA[<p>Nanophyetus species namely Nanophyetus salmincola or Nanophyetus schikhobalowi are the terminologies provided to the North American and Russian troglotrematoid trematodes or flukes, respectively. These are categorized as parasitic flatworms as examined via microscopy using the likes of compound-light-microscope. The name of the illness triggered by these flukes is known as nanophyetiasis. There was one newspaper that called the illness as fish flu. Nanophyetus salmincola, as observed with the aid of microscopy using the compound-light-microscope, is accountable for the spread of Neorickettsia helminthoeca, which initiates a disease in dogs that may be severe or even deadly. <a href="http://www.compound-light-microscope.com/compound-light-microscope/the-nanophyetus-species/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/the-nanophyetus-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ascaris lumbricoides and Trichuris Trichiura</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/the-ascaris-lumbricoides-and-trichuris-trichiura/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/the-ascaris-lumbricoides-and-trichuris-trichiura/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=18</guid>
		<description><![CDATA[Globally, a lot of humans are contaminated with Ascaris lumbricoides and Trichuris trichiura based on the examinations made on the stools with the aid of microscopy using the likes of compound-light-microscope. As observed under the microscope such as compound-light-microscope, the eggs of these roundworms or nematodes are sticky and probably can be transmitted to the [...]]]></description>
			<content:encoded><![CDATA[<p>Globally, a lot of humans are contaminated with Ascaris lumbricoides and Trichuris trichiura based on the examinations made on the stools with the aid of microscopy using the likes of compound-light-microscope. As observed under the microscope such as compound-light-microscope, the eggs of these roundworms or nematodes are sticky and probably can be transmitted to the mouth through foods, fomites or inanimate objects, hands, and other body parts. <a href="http://www.compound-light-microscope.com/compound-light-microscope/the-ascaris-lumbricoides-and-trichuris-trichiura/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/the-ascaris-lumbricoides-and-trichuris-trichiura/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Aflatoxins</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/the-aflatoxins/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/the-aflatoxins/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=17</guid>
		<description><![CDATA[As seen by means of microscopy under a compound-light-microscope, the aflatoxins are unit of structurally associated poisonous compounds generated by particular strains of the fungi Aspergillus flavus and Aspergillus parasiticus. The term given to the intoxication that ensues from consumption of aflatoxins in infected foods or feeds is aflatoxicosis. These fungi form on some food [...]]]></description>
			<content:encoded><![CDATA[<p>As seen by means of microscopy under a compound-light-microscope, the aflatoxins are unit of structurally associated poisonous compounds generated by particular strains of the fungi Aspergillus flavus and Aspergillus parasiticus. The term given to the intoxication that ensues from consumption of aflatoxins in infected foods or feeds is aflatoxicosis. These fungi form on some food or feeds ensuing in the generation of aflatoxins under auspicious conditions of temperature and dampness as monitored through the aid of the microscope such as compound-light-microscope. The contamination stumbled upon tree nuts, peanuts and oilseeds such as corn and cottonseed are the more evident in all other contaminations. The names provided to the main aflatoxins are B1, B2, G1 and G2. Aflatoxin B1 is the most poisonous. As observed via microscopy using the compound-light-microscope, the said toxins are commonly discovered in different foods and feeds in different quantities.  <a href="http://www.compound-light-microscope.com/compound-light-microscope/the-aflatoxins/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/the-aflatoxins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Acanthamoeba Species</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/the-acanthamoeba-species/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/the-acanthamoeba-species/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 01:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=16</guid>
		<description><![CDATA[The Acanthamoeba species, Naegleria fowleri and other amobae are some of the main members and major samples of protozoa typically known as the pathogenic or disease-causing free-living amoebae, which can be observed via microscopy using a compound-light-microscope. The diseases are known as the primary amoebic meningoencephalitis, Naegleria fowleri and granulomatous amoebic encephalitis, and acanthamoebic keratitis [...]]]></description>
			<content:encoded><![CDATA[<p>The Acanthamoeba species, Naegleria fowleri and other amobae are some of the main members and major samples of protozoa typically known as the pathogenic or disease-causing free-living amoebae, which can be observed via microscopy using a compound-light-microscope. The diseases are known as the primary amoebic meningoencephalitis, Naegleria fowleri and granulomatous amoebic encephalitis, and acanthamoebic keratitis or acanthamoebic uveitis. These diseases are better diagnosed with the aid of microscopy utilizing the various microscopes like the compound-light-microscope. The abovementioned organisms are everywhere in our surroundings whether in land, water and air as investigated with the help of microscopy via the compound-light-microscope. The human contaminations are obtained by water that enters the nasal passages while swimming and by respiration. The occurrence of human contaminations is infrequent.  <a href="http://www.compound-light-microscope.com/compound-light-microscope/the-acanthamoeba-species/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/the-acanthamoeba-species/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UV Waterworks: Reliable, Inexpensive Water Disinfection for the World</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/uv-waterworks-reliable-inexpensive-water-disinfection-for-the-world/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/uv-waterworks-reliable-inexpensive-water-disinfection-for-the-world/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 01:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=15</guid>
		<description><![CDATA[More than 400 children in the developing countries world wide, as mentioned in the original article, die every hour from waterborne diseases such as cholera, typhoid fever, gastro interitis, depentery and infectious hepatitis. Every year, besides the loss of lives, billions of hours of worker productivity are also lost. The pathogenic microorganisms that cause these [...]]]></description>
			<content:encoded><![CDATA[<p>More than 400 children in the developing countries world wide, as mentioned in the original article, die every hour from waterborne diseases such as cholera, typhoid fever, gastro interitis, depentery and infectious hepatitis. Every year, besides the loss of lives, billions of hours of worker productivity are also lost. The pathogenic microorganisms that cause these diseases can be identified using a compound light microscope. The principal reason is that in many developing countries tap water is not readily available, so that in many households, two out of three people have to fetch water away from homes. These increase the probability of bacteria infecting unsterilized water. <a href="http://www.compound-light-microscope.com/compound-light-microscope/uv-waterworks-reliable-inexpensive-water-disinfection-for-the-world/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/uv-waterworks-reliable-inexpensive-water-disinfection-for-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tick-Borne Disease</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/tick-borne-disease/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/tick-borne-disease/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 01:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=14</guid>
		<description><![CDATA[A compound light microscope can be used to examine the pathologic microorganism that can be transmitted through ticks. A compound light microscope is an optical microscope that uses lens and light to magnify a specimen that is being viewed.  A compound light microscope could have one or two eyepieces. A compound light microscope with [...]]]></description>
			<content:encoded><![CDATA[<p>A compound light microscope can be used to examine the pathologic microorganism that can be transmitted through ticks. A compound light microscope is an optical microscope that uses lens and light to magnify a specimen that is being viewed.  A compound light microscope could have one or two eyepieces. A compound light microscope with one eyepiece is called a monocular compound light microscope while those with two eyepieces are called binocular compound light microscope. Ticks are tiny parasitic animals that feed on the blood of other animals. They are also called ectoparasites. Ticks can be viewd under a microscope such as a stereomicroscope. <a href="http://www.compound-light-microscope.com/compound-light-microscope/tick-borne-disease/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/tick-borne-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbes beneath ocean floor could signify life on Mars</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/microbes-beneath-ocean-floor-could-signify-life-on-mars/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/microbes-beneath-ocean-floor-could-signify-life-on-mars/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 01:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=13</guid>
		<description><![CDATA[The original text talks about a recent discovery of rock-eating microbes which were found a mile beneath the ocean floor suggested that a similar life could exist in the planet Mars. These microbes can be seen and identified using a compound light microscope. Martin R. Fisk, associated professor at Oregon State University was mentioned in [...]]]></description>
			<content:encoded><![CDATA[<p>The original text talks about a recent discovery of rock-eating microbes which were found a mile beneath the ocean floor suggested that a similar life could exist in the planet Mars. These microbes can be seen and identified using a compound light microscope. Martin R. Fisk, associated professor at Oregon State University was mentioned in the article to have announced the discovery of the microbes in abundant quantities during a research project in the Pacific, Atlantic and Indian Oceans. When basalt became glossy after being cooled by sea water, traces of tracks and trails appeared where scientists found presence of DNA. <a href="http://www.compound-light-microscope.com/compound-light-microscope/microbes-beneath-ocean-floor-could-signify-life-on-mars/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/microbes-beneath-ocean-floor-could-signify-life-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W.M. Keck Foundation funds study of microbes</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/wm-keck-foundation-funds-study-of-microbes/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/wm-keck-foundation-funds-study-of-microbes/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 00:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=12</guid>
		<description><![CDATA[In the original text, it was mentioned that because the Human Genome Project did not sequence the genes belonging to the vast communities of bacteria that live in us, the project missed 99% of the genes in the adult body. W.M. Keck Foundation has helped fill the gap through a $1.45 million grant to develop [...]]]></description>
			<content:encoded><![CDATA[<p>In the original text, it was mentioned that because the Human Genome Project did not sequence the genes belonging to the vast communities of bacteria that live in us, the project missed 99% of the genes in the adult body. W.M. Keck Foundation has helped fill the gap through a $1.45 million grant to develop new approaches in isolating, sequencing and analyzing bacteria that inhabits the intestine. Compound light microscopes can be used to do this. This grant supports a partnership between Jeffrey I. Gordon, MD. And Dr. Robert J. Glaser as well as Sean R. Eddy, Ph.D. <a href="http://www.compound-light-microscope.com/compound-light-microscope/wm-keck-foundation-funds-study-of-microbes/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/wm-keck-foundation-funds-study-of-microbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gut microbes&#8217; partnership helps body extract energy from food, store it as fat</title>
		<link>http://www.compound-light-microscope.com/compound-light-microscope/gut-microbes-partnership-helps-body-extract-energy-from-food-store-it-as-fat/</link>
		<comments>http://www.compound-light-microscope.com/compound-light-microscope/gut-microbes-partnership-helps-body-extract-energy-from-food-store-it-as-fat/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 00:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound-Light-Microscope]]></category>

		<guid isPermaLink="false">http://compound-light-microscope.com/?p=11</guid>
		<description><![CDATA[A study on gut microbes using a compound light microscope has shown that two common and friendly organisms collude and collaborate to increase the amount of calories from a class of carbohydrates. In previous studies, it was learned that when two prominent microbes derived from humans are allowed to colonize on germ-free mice, fatter mice [...]]]></description>
			<content:encoded><![CDATA[<p>A study on gut microbes using a compound light microscope has shown that two common and friendly organisms collude and collaborate to increase the amount of calories from a class of carbohydrates. In previous studies, it was learned that when two prominent microbes derived from humans are allowed to colonize on germ-free mice, fatter mice were produced. This finding, resulting from examinations using a compound light microscope, led to some insights on manipulating gut microbes to gain or lose weight or to acquire some other medical benefits. <a href="http://www.compound-light-microscope.com/compound-light-microscope/gut-microbes-partnership-helps-body-extract-energy-from-food-store-it-as-fat/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compound-light-microscope.com/compound-light-microscope/gut-microbes-partnership-helps-body-extract-energy-from-food-store-it-as-fat/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
